Offer
S34ML04G200TFI000 Spansion 4G
TC58CVG1S3HRAIG Toshiba 2G SPI
S34ML04G200TFI000 Spansion 4G
TC58CVG1S3HRAIG Toshiba 2G SPI
AD | AD549JHZ | AD | AD584SH(JM38510/12801BGA) |
AD558SD/883B | AD586TQ/883B (5962-8982402PA) | ||
AD574ASD/883 | AD632SH/883B | ||
AD574ASD/883B | AD664TE/883B | ||
AD580SH/883B(5962-8686101XA) | AD7247ATQ/883B | ||
ADSP-21060KSZ-160 | AD7711ASQ | ||
ADSP-BF512KSWZ-4 | AD8001SQ/QMLR=5962R9459301VPA | ||
ADXRS649BBGZ | AD9163BBCZ | ||
AD-FMCDAQ2-EBZ | AD581SH/883B (5962-8688201XA) | ||
5962-9756401QXA | AD22293Z | ||
ADS5409IZAY | XILINX | XQ17V16CC44M | |
ADS5560IRGZT | XQ18V04VQ44N | ||
ADS5463MHFG-V(5962-0720801VXC) | XQ2V3000-4CG717M | ||
ADC12D1600RFIUT | XQ4028EX-4CB228B | ||
ADC12D1800CIUT | XQ4VSX55-10FF1148M | ||
TI | SM320F2812PGFMEP | XQ5VSX95T-1EF1136I | |
SM320F28335GBS | XQ7K325T-1RF900M | ||
TMS320C6414TBGLZA8 | XQR17V16CC44V | ||
DS26F31MWFQMLV | XQV100-4CB228M | ||
TSC695F-25SASV( 5962-0054001VXC) | XQV300-4CB228M | ||
CREE | CGH40010F | TRIQUINT | TAG2239 |
CGH40035F | TGA2214-CP | ||
CGH40045F | TGA2218 | ||
CGH40120F | TGA2509 | ||
CGH55030F2 | TGA2514 | ||
CGHV35400F | TGA2578 | ||
CGHV96050F2 | TGA2578-CP | ||
HITTITE | HMC440QS16GE | E2V | JM38510/12801BGA |
HMC441LC3BTR | JM38510/13503BGA | ||
HMC635 | JM54AC04BCA(M38510/75701BCA) | ||
HMC662LP3E | JM54AC138BEA(M38510/75802BEA) | ||
HMC-ALH140 | JM54AC14BCA(M38510/75702BCA) | ||
HMC-ALH244 | JM54AC244BRA(M38510/75705BRA) | ||
HMC-AUH312 | JM54AC32BCA(M38510/75201BCA) | ||
MSC | JANS1N6642US | ACTEL | A3P250-VQ100M |
JANS2N2222A | A1240A-PG132M | ||
JANTX2N6798 | A3PE600L-1FG484M | ||
JANTXV1N6642US | A2F500M3G-1FG256M | ||
JANS1N5806 | APA600-BG456M |
CGH40045F 25 | TGA8658 461 | TGA2576 110 |
CGH40010F 22 | TGA8659-FL 265 | TGA2572-FL 300 |
CGH09120FE 39 | TGS4305-FC 322 | TGA2524C-SM 474 |
CGH40025F 14 | TGS4306-FC 246 | TGA2503-SM-XCC-6 200 |
CGH40006P 5 | TGS2351-SM 89 | TGA1342-XCC 358 |
CGH40120F 5 | TGS2351-2 160 | TGA2706-SM 303 |
TIM5359-80 40 | TGC4610-SM 481 | TGA2922-SG 179 |
TIM5359-60 15 | TGC4510-SM 468 | TGA2904-XCC-1-FL 188 |
TIM5359-45 20 | TGC4408-SM 87 | TGP6336 28 |
TIM5359-35 10 | T1G6000528-Q3 295 | TGA4031-SM 54 |
FHX05LG 1046 | T1G4003532-FS 81 | TGA4030-SM 31 |
HMC478SC70E 2008 | T1G4003532-FL 41 | TGA4512-SM 284 |
HMC174MS8 1016 | T1G2028536-FS 25 | TGA4516 90 |
TGV2204-FC 301 | T1G4012036-FS 12 | TGA4541-SM 108 |
TGV2562-SM 464 | T1G4012036-FL 10 | TGA4531 46 |
TGV2529-SM 415 | T2G4005528-FS 555 | TGA4705-FC 156 |
TGL8784-XCC 235 | T2G6001528 5 | TGA4840 97 |
TGL2217 35 | TG2H214120-FS 233 | TGA4953-SL 242 |
TGL4203-XCC-S3 150 | TGF2023-5 247 | TGA4903-SM 440 |
TGL2206 25 | TGF2023-10 390 | BLF6G20LS-140 286 |
TGL2207 120 | TGF2023-20 50 | BLF8G19LS-170BV 633 |
ADT2-1T-1P+ 430 | TGF4260-SCC 184 | BLF7G22L-130 389 |
AD8561ARZ 498 | TGF4230-SCC 480 | BLF7G24LS-140 85 |
ADE-12MH 802 | TGF2960-SD 194 | BLF7G27LS-140 33 |
MRF8P9300HSR 430 | TGF2021-12-XCC-2 20 | BLF7G22LS-200 143 |
MRF8S9170NR3 100 | TGA2450-SM 272 | BLF8G27LS-140 393 |
MRF19125S 155 | TGA2525-SM 398 | BLM6G22-30G 328 |
MRF19090 420 | TGA2526-SM 135 | BLP9G0722-20G 262 |
MRFE6S9125NR 352 | TGA2502 49 | BLM6G22-30G 1028 |
MRF6S19100NB 417 | TGA2503-SM 250 | |
FMM5061VF 200 | TGA2508-SM 300 |
Samsung Memory hot offer, if you are interested in,pls contact me Email: carol@wilwin-ic.com
K4T51163QQ-BCE7 14000
K4T1G164QJ-BCE7 3000
K4B4G0846D-BYK0 5000
K4B4G0846E-BCMA 10000
K4A8G085WB-BCRC 6000
K4A8G165WB-BCRC 11200
KLM8G1GEME-B041 8960
KLMBG2JETD-B041 15000
KLMCG4JETD-B041 6000
Part Number | SPQ | D/C | L/T |
MT48LC8M16A2P-7E IT:L | 1K/reel | 2018+ | 1-2weeks |
MT48LC8M16A2B4-6A IT:L | 1K/reel | 2018+ | 4weeks |
MT48LC16M16A2P-6A:G | 2K/reel | 2018+ | 2k stock,balance 2-3days |
MT48LC16M16A2P-6A IT:G | 2K/reel | 2018+ | 2k stock,balance 2-3days |
MT48LC16M16A2B4-6A IT:G | 2k/reel | 2018+ | 2-3weeks |
MT48LC16M16A2B4-7E:G | 1k/reel | 2018+ | 3-4days |
MT48LC16M16A2P-75 IT:D | 1k/reel | 2018+ | 3-4days |
MT46V32M16P-5B:J | 2K/reel | 2018+ | stock |
MT46V32M16CY-5B:J | 2K/reel | 2018+ | 3-4days |
MT46V16M16P-5B:M | 1K/reel | 2018+ | stock |
MT46V64M8P-5B:J | 2K/reel | 2018+ | 3-4days |
MTFC2GMDEA-0M WT | 1k/reel | 2018+ | 1-2weeks |
MTFC4GACAJCN-1M WT | 1K/reel | 2018+ | 3k stock,balance 3-4days |
MTFC4GACAANA-4M IT | 1k/reel | 2018+ | 2-3days |
MTFC8GAKAJCN-1M WT | 1520/tray | 2018+ | stock |
MTFC8GAKAJCN-1M WT TR | 1K/reel | 2018+ | 3-4days |
MTFC8GAKAJCN-4M IT | 1k/reel | 2018+ | 3-4days |
MTFC4GACAJCN-4M IT | 1K/reel | 2018+ | 2k stock,balance 1week |
MTFC4GACAAAM-1M | 1K/reel | 2018+ | 3-4days |
PC28F00AP30TFA | 1800/reel | 2018+ | 3-4days |
PC28F00AP30BFA | 1800/reel | 2018+ | 3-4days |
PC28F320J3F75A | 864/tray | 2018+ | 3-4weeks |
PC28F512P30TFA | 1800/reel | 2018+ | stock |
M25P16-VMN6TP | 2500/reel | 2018+ | 2-3days |
M25P16-VMN6P | 2000/tube | 2018+ | 3-4days |
M25P16-VMF6TP | 1000/reel | 2018+ | 2-3days |
M25P20-VMN6TPB | 2500/reel | 2018+ | 2-3days |
M25P64-VMF6TP | 1000/reel | 2018+ | 2-3days |
M25PE20-VMN6TP | 2500/reel | 2018+ | 2-3days |
M25P128-VMF6TPB | 1K/reel | 2018+ | 4-5days |
M25P40-VMN6TPB | 2500/reel | 2018+ | stock |
M25PE40-VMN6TP | 2500/reel | 2018+ | stock |
M25PE10-VMN6TP | 2500/reel | 2018+ | 3-4days |
M25PE80-VMW6TG | 2500/reel | 2018+ | stock |
M25PE80-VMN6TP | 2500/reel | 2018+ | 2-3days |
M25PE80-VMN6TG | 2500/reel | 2018+ | 3-5days |
M25P80-VMN6TP | 2500/reel | 2018+ | stock |
M25PE80-VMP6TP | 4000/reel | 2018+ | 2-3days |
M25PE80-VMP6TG | 2940/tray | 2018+ | 3-4days |
M25PE16-VMW6TG | 2500/reel | 2018+ | stock |
M45PE40-VMN6TP | 2500/reel | 2018+ | 2-3days |
N25Q064A13ESE40F | 1500/reel | 2018+ | 3-5days |
N25Q032A13ESC40F | 2500/reel | 2018+ | 3-4days |
N25Q064A13EF840F | 1500/reel | 2018+ | 3-4days |
N25Q128A13ESF40F | 1000/reel | 2018+ | 3-4days |
N25Q256A13ESF40F | 1000/reel | 2018+ | 2-3days |
M29W160EB70N6E | 576/tray | 2018+ | stock |
M29W160EB70N6F | 1500/reel | 2018+ | 3-5days |
M29W128GH70N6E | 576/tray | 2018+ | 3-4days |
M29W320EB70N6E | 576/tray | 2018+ | 2-3days |
M29W640GB70NA6E | 576/tray | 2018+ | 5days |
M29F400FB55M3E2 | 240/tray | 2018+ | 2-3weeks |
M29F800FB5AN6F2 | 1500/reel | 2018+ | 1-2weeks |
MT25QU01GBBB8E12-0SIT | 2500/reel | 2018+ | 3-4days |
MT25QU01GBBB8E12-0SIT | 1122/tray | 2018+ | 2-3days |
MT25QU02GCBB8E12-0SIT | 2500/reel | 2018+ | 2-3days |
MT25QU128ABA1ESE-0SIT | 1500/reel | 2018+ | 2-3days |
MT25QL128ABA1EW7-0SIT | 4000/reel | 2018+ | 2-3days |
MT25QL128ABA1ESE-0SIT | 1800/tray | 2018+ | 3-4days |
MT25QL128ABA1EW9-0SIT | 4000/reel | 2018+ | 2-3days |
MT25QL512ABB8ESF-0SIT | 1000/reel | 2018+ | 3-5days |
MT25QL512ABB8E12-0SIT | 2500/reel | 2018+ | 2-3days |
MT25QL256ABA8ESF-0SIT | 2000/reel | 2018+ | 2-3days |
MT28EW128ABA1HPC-0SIT | 576/tray | 2018+ | 3-4days |
MT28EW128ABA1LPC-0SIT | 1600/reel | 2018+ | 2-3days |
MT28EW128ABA1HJS-0SIT | 1600/reel | 2018+ | 2-3days |
MT25QL128ABA8ESF-0SIT | 1000/reel | 2018+ | 2-3days |
MT25QL128ABA8E12-0SIT | 2500/reel | 2018+ | 2-3days |
MT28EW256ABA1HPC-0SIT | 1000/reel | 2018+ | 2-3days |
MT28EW256ABA1LJS-0SIT | 1600/reel | 2018+ | 2-3days |
MT28EW512ABA1LPC-0SIT | 2000/reel | 2018+ | 2-3days |
MT28EW512ABA1HJS-0SIT | 576/tray | 2018+ | 2-3days |
MT28EW512ABA1HPC-0SIT | 2k/reel | 2018+ | 2-3days |
MT52L256M64D2PP-107 WT:B | 1K/reel | 2018+ | 1week |
MT52L512M32D2PF-093 WT:B | 1K/reel | 2018+ | 3-5days |
JS28F640J3F75A | 576/tray | 2018+ | 3-5days |
JS28F320J3F75A | 576/tray | 2018+ | 3-4days |
JS28F128J3F75A | 576/tray | 2018+ | 576pcs stock,balance 3-4days |
JS28F256P33TFE | 576/tray | 2018+ | stock |
JS28F256P33BFE | 576/tray | 2018+ | 3-5days |
PC28F640J3F75A | 864/tray | 2018+ | stock |
PC28F640P33BF60A | 1800/tray | 2018+ | 3-5days |
PC28F256P33BFE | 864/tray | 2018+ | stock |
PC28F256P33TFE | 864/tray | 2018+ | 2-3days |
PC28F256P30BFE | 864/tray | 2018+ | 5-7workdays |
PC28F256P30TFE | 864/tray | 2018+ | 3-5days |
JS28F256J3F105A | 576/tray | 2018+ | 2-3days |
PC28F128P30TF65A | 576/tray | 2018+ | 2-3days |
PC28F256J3F95A | 864/tray | 2018+ | 3-4days |
PC28F512P30EFA | 864/tray | 2018+ | 3-4days |
PC28F512P30BFA | 864/tray | 2018+ | 3-4days |
PC28F512P30BFB | 864/tray | 2018+ | 3-4days |
JS28F512P33EFA | 864/tray | 2018+ | 3-4days |
JS28F512P30EFA | 864/tray | 2018+ | 3-4days |
JS28F512M29EWHA | 576/tray | 2018+ | 2-3days |
S28F00AP33BFA | 576/tray | 2018+ | 3-4days |
JS28F00AM29EWHA | 864/tray | 2018+ | 3-4days |
MT51J256M32HF-80:B | 1260/tray | 2018+ | 2-3days |
Part Number | MPQ | D/C | L/T: |
MT47H128M8SH-25E:M | 2K/reel | 2018+ | 4K stock balance 3-5days |
MT47H128M8SH-25E IT:M | 2K/reel | 2018+ | 3-4weeks |
MT47H64M8SH-25E:H | 2K/reel | 2018+ | 3-4days |
MT47H64M8SH-25E IT:H | 2K/reel | 2018+ | 2-3days |
MT47H32M16NF-25E:H | 2K/reel | 2018+ | 3-4days |
MT47H32M16NF-25E IT:H | 2K/reel | 2018+ | stock |
MT47H64M16NF-25E:M | 2K/reel | 2018+ | 3-5days |
MT47H64M16NF-25E IT:M | 2K/reel | 2018+ | 3-4days |
MT48LC2M32B2P-6A IT:J | 2k/reel | 2018+ | 2-3days |
MT48LC32M8A2P-6A IT:G | 2K/reel | 2018+ | 2-3days |
MT48LC4M16A2P-6A IT:J | 2K/reel | 2018+ | stock |
MT48LC4M32B2P-6A IT:L | 2K/reel | 2018+ | stock |
MT48LC8M16A2P-6A:L | 2K/reel | 2018+ | 4weeks |
MT48LC8M16A2P-6A IT:L | 2K/reel | 2018+ | 2-3days |
MT48LC8M16A2P-6A AIT:L | 2K/reel | 2018+ | 1-2weeks |
Good price from franchise:
P/N | QTY | Brand | D/C | SPQ | L/T |
MT29F1G08ABADAWP:D | 10000 | Micron | 17+ | 1k/reel | 4-5days |
MT29F1G08ABAEAWP-IT:E | 10000 | Micron | 18+ | 1K/reel | 3-4days |
MT29F1G08ABADAWP-IT:D | 10000 | Micron | 18+ | 1K/reel | 3-4days |
MT29F1G01ABAFDWB-IT:F | 10000 | Micron | 18+ | 1k/reel | 3-4days |
MT29F2G08ABAEAWP:E TR | 10000 | Micron | 18+ | 1K/reel | 3-5days |
MT29F2G08ABAEAWP-IT:E TR | 10000 | Micron | 18+ | 1K/reel | 3k stock balance 3-4days |
MT29F2G08ABAEAH4:E | 10000 | Micron | 18+ | 1k/reel | 2-3days |
MT29F2G08ABAGAWP-IT:G | 9600 | Micron | 18+ | 960/tray | stock |
MT29F2G16ABAEAWP:E | 3000 | Micron | 18+ | 1K/reel | stock |
MT29F2G16ABAEAWP-IT:E | 10000 | Micron | 18+ | 1K/reel | stock |
MT29F2G01ABAGDWB-IT:G | 9000 | Micron | 1740+ | 4K/reel | stock |
MT29F4G08ABADAWP-IT:D | 10000 | Micron | 18+ | 1K/reel | 3-5days |
MT29F4G08ABBDAH4-IT:D | 10000 | Micron | 18+ | 1k/reel | 1week |
MT29F4G08ABADAH4-IT:D | 7000 | Micron | 18+ | 1k/reel | 2-3days |
MT29F4G08ABADAWP:D | 10000 | Micron | 18+ | 1K/reel | 2-3days |
MT29F4G08ABAEAWP:E | 10000 | Micron | 18+ | 1K/reel | 3-4days |
MT29F4G08ABAEAH4:E | 10000 | Micron | 18+ | 1K/reel | 3-4days |
MT29F8G08ABABAWP:B | 8000 | Micron | 18+ | 1K/reel | 3-4days |
MT29F8G08ABABAWP-IT:B | 8000 | Micron | 18+ | 1k/reel | 3-4days |
MT29F8G08ABACAWP-IT:C | 4000 | Micron | 18+ | 1k/reel | 3-4days |
MT29F16G08CBACAWP:C | 3000 | Micron | 18+ | 1K/reel | stock |
MT29F32G08CBADAWP:D | 5000 | Micron | 18+ | 1K/reel | stock |
HFB35HB20C Ultrafast, Soft Recovery Diode
Delivery in 2-3 wks, good price!
TMS320C6455BZTZA stock on hand, ready to ship immediately!
https://www.hkwilwin.com/collections/integrated-circuit-1/products/tms320c6455bztza