Intel Celeron Processor G530 2M Cache 2.40 GHz SR05H
Intel Celeron Processor G530 2M Cache 2.40 GHz
Condition:new
- Delivery time within 3 days.
- 90 day guarantee to meet factory specs fit form and function.
- Warranty: 1 year warranty, 30 days returns policy.
- Ship by DHL/UPS/FEDEX/TNT
- Free shipping for order above $300.00
Product description
Essentials | Intel® Celeron® Processor G530 (2M Cache, 2.40 GHz) |
Product Collection | Legacy Intel® Celeron® Processor |
Code Name | Products formerly Sandy Bridge |
Vertical Segment | Desktop |
Processor Number | G530 |
Status | Discontinued |
Launch Date | Q3'11 |
Expected Discontinuance | Q3'2013 |
Lithography | 32 nm |
CPU Specifications | |
# of Cores | 2 |
# of Threads | 2 |
Processor Base Frequency | 2.40 GHz |
Cache | 2 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3 1066 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 17 GB/s |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics for 2nd Generation Intel® Processors |
Graphics Base Frequency | 850 MHz |
Graphics Max Dynamic Frequency | 1.00 GHz |
Intel® Quick Sync Video | No |
Intel® InTru™ 3D Technology | No |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | No |
# of Displays Supported ‡ | 2 |
Expansion Options | |
PCI Express Revision | 2 |
Package Specifications | |
Sockets Supported | FCLGA1155 |
Max CPU Configuration | 1 |
TCASE | 69.1°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Turbo Boost Technology ‡ | No |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Security & Reliability | |
Intel® AES New Instructions | No |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |